Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  SgtMic
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G3 with Reflex Scope'
G3 with Reflex Scope
Attachment:
Reflex

Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

  • Attachments:
    • Red Dot Sight
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_reflex_mp http://en.wikipedia.org/wiki/G3_rifle  
30 Players with most Kills
No. Name Kills Deaths
1 monkybizzness 50   100 
2 KidzwithGunz 42   84 
3 -{FAST}-JOKER 31   62 
4 -{FAST}-Bludboy 30   60 
5 (SCAR)HAWK 22   44 
6 ##DrAgOn## 22   44 
7 -{FAST}-Pvtpart 19   38 
8 Avant 16   32 
9 SonnyJim 14   28 
10 [YKI]Sentinel 12   24 
11 andreas 9   18 
12 Woomdawg 7   14 
13 eXpLiC|t 6   12 
14 Fat Cakes 5   10 
15 -{FAST}-Shotgun 4   8 
16 [Sexy] Kiiim xD 4   8 
17 -{FAST}- SgtMic 2   4 
18 |SNC|ShadowWolf 1   2 
19 =ELITE= -|}ark 1   2 
20 Echoes 1   2 
21 MtaAH 1   2 
22 JAMIE 1   2 
23 =BFC= Soldat 1   2 
24 {OG} Killa 1   2 
25 CheVy* 1   2 
26 [SAS]90Percent 1   2 

30 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 -{FAST}- SgtMic 37   100 
2 -{FAST}-Shotgun 35   94 
3 andreas 18   48 
4 -{FAST}-Bludboy 18   48 
5 Number 2 15   40 
6 Echoes 14   37 
7 -{FAST}-Pvtpart 12   32 
8 =ELITE= -|}ark 10   27 
9 Dan_kill_tomo 10   27 
10 =[DDW]=BURNER 10   27 
11 -{FAST}-JOKER 9   24 
12 killerpolo 9   24 
13 SA | BAWLS 8   21 
14 yourself 7   18 
15 .:eG:.Truman12 6   16 
16 SA| Power 6   16 
17 ##DrAgOn## 6   16 
18 FalleN 5   13 
19 DeR sChAtTeN 5   13 
20 Mat 5   13 
21 seany le swan 5   13 
22 =|MANNY|= 5   13 
23 TTK 5   13 
24 Army of One 5   13 
25 Russo 4   10 
26 ]R[Krause 4   10 
27 T-Bone22 4   10 
28 dhdfhdh 3   8 
29 .:{SiC}:.Wynn 2   5 
30 Rampart 2   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2816 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds