Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  SgtMic
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G36C with Reflex Scope'
G36C with Reflex Scope
Attachment:
Reflex

Weapon Description

Fully automatic with a high rate of fire. Effective at medium range.

  • Attachments:
    • Red Dot Sight
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g36c_reflex_mp http://en.wikipedia.org/wiki/G36C  
30 Players with most Kills
No. Name Kills Deaths
1 -{FAST}-Shotgun 150   100 
2 =ELITE= -|}ark 110   73 
3 -{FAST}-Pvtpart 76   50 
4 -{FAST}-Bludboy 68   45 
5 TT HAIR 26   17 
6 Kenny4u 24   16 
7 -{FAST}-JOKER 23   15 
8 {NYA}SAL! 16   10 
9 Fudencio 11   7 
10 [M|Lostcause|T] 10   6 
11 PunkBuster 9   6 
12 ##DrAgOn## 7   4 
13 Mat 5   3 
14 =[DDW]=BURNER 5   3 
15 23rdPsalm 3   2 
16 Aaron 2   1 
17 brucethegoos 2   1 
18 -{FAST}- SgtMic 2   1 
19 {CID} Vitali 1   0 
20 andreas 1   0 
21 bullet 1   0 
22 =[DDW]=granate 1   0 
23 mavric 1   0 
24 [G]Arturion 1   0 
25 [G]rape 1   0 
26 WoodyChev 1   0 

30 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 -{FAST}-Bludboy 83   100 
2 -{FAST}-Shotgun 82   98 
3 -{FAST}-Pvtpart 72   86 
4 -{FAST}-Thret 44   53 
5 -{FAST}- SgtMic 38   45 
6 Tarascus 22   26 
7 andreas 21   25 
8 ##DrAgOn## 18   21 
9 maximus.fr 16   19 
10 Dan_kill_tomo 12   14 
11 [M|Lostcause|T] 11   13 
12 -{FAST}-JOKER 10   12 
13 .JPG|Geo Sniper 10   12 
14 Fudencio 10   12 
15 =ELITE= -|}ark 8   9 
16 [M|hot$h!t|T] 8   9 
17 darkange 7   8 
18 --->NELIEL<--- 7   8 
19 jack 6   7 
20 monkybizzness 6   7 
21 {NYA}SAL! 5   6 
22 Avant 5   6 
23 Neuman 4   4 
24 =[DDW]=granate 4   4 
25 killerpolo 3   3 
26 **MP** Maczboub 3   3 
27 JAMIE 3   3 
28 dhdfhdh 2   2 
29 Av8tor 2   2 
30 jack-black-m 2   2 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0307 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds